<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regional Real Estate News</title>
	<atom:link href="http://realestateloanguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateloanguy.com</link>
	<description>Placerville, El Dorado County, California</description>
	<lastBuildDate>Sun, 30 Jan 2011 04:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>National &#8220;Real Estate Listing&#8221; Distribution!</title>
		<link>http://realestateloanguy.com/postname%/</link>
		<comments>http://realestateloanguy.com/postname%/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 04:05:24 +0000</pubDate>
		<dc:creator>zteam4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Equity Loans]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[First-time home buyers]]></category>
		<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Home sales report]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan modificatins]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[LOAN PROGRAMS]]></category>
		<category><![CDATA[loan reduction]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Placerville]]></category>
		<category><![CDATA[Principal forgiveness]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://realestateloanguy.com/?p=392</guid>
		<description><![CDATA[Consumers are online every day using search engines and classified portals to browse homes. In addition to Google, Yahoo!, Trulia and Zillow – there are many more places for consumers to go appearing every day. When you list with me, your property is entered into our  &#8217;National Listings Distribution Program&#8221;, giving your property the ultimate exposure [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Consumers are online every day using search engines and<br />
classified portals to browse homes. In addition to Google, Yahoo!,<br />
Trulia and Zillow – there are many more places for consumers to<br />
go appearing every day. When you list with me, your property<br />
is entered into our  &#8217;National Listings Distribution<br />
Program&#8221;, giving your property the ultimate exposure it deserves.<br />
Internet use by home buyers increases 6% annually. At this rate<br />
of growth, more than 90% of all home buyers in California will be<br />
shopping online in 2011. Maximum online exposure is essential<br />
to marketing your property to today’s home buyers.</strong><strong> </strong></p>
<p><strong>Check out &#8220;National Listing Distribution&#8221; at: <br />
 www.sierraproperties.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateloanguy.com/postname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New, &#8220;News Site&#8221; www.sierraproperties.com</title>
		<link>http://realestateloanguy.com/postname%/</link>
		<comments>http://realestateloanguy.com/postname%/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 03:50:08 +0000</pubDate>
		<dc:creator>zteam4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[El Dorado County]]></category>
		<category><![CDATA[Equity Loans]]></category>
		<category><![CDATA[First-time home buyers]]></category>
		<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan modificatins]]></category>
		<category><![CDATA[LOAN PROGRAMS]]></category>
		<category><![CDATA[mortgage information]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[Placerville]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[Sacramemto]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Zeller]]></category>

		<guid isPermaLink="false">http://realestateloanguy.com/?p=384</guid>
		<description><![CDATA[&#8220;Current&#8221; Financing articles,  Blogs, Videos, search links, Property Values, MLS information, Pictures and Updates. Plus, All your real estate needs and assistance, based on 60+ years experience will help YOU! Call (530) 622-0131 or (530) 409-8351  www. sierraproperties.com or email: zteam4u@gmail.com]]></description>
			<content:encoded><![CDATA[<p>&#8220;Current&#8221; Financing articles,  Blogs, Videos, search links, Property Values, MLS information, Pictures and Updates.</p>
<p>Plus, All your real estate needs and assistance, based on 60+ years experience will help YOU!</p>
<p>Call (530) 622-0131 or (530) 409-8351 </p>
<p>www. sierraproperties.com or email: <a href="mailto:zteam4u@gmail.com">zteam4u@gmail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateloanguy.com/postname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Rise</title>
		<link>http://realestateloanguy.com/postname%/</link>
		<comments>http://realestateloanguy.com/postname%/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 22:02:50 +0000</pubDate>
		<dc:creator>zteam4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mortgage applications]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[new loans]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://realestateloanguy.com/?p=378</guid>
		<description><![CDATA[Mortgage applications to purchase homes rose 3.9 percent last week compared to the previous week on an adjusted basis. On an unadjusted basis, purchases rose 3.5 percent compared with the previous week, but were 30.3 percent lower than it was the same week a year ago. Including mortgage applications to refinance, total applications increased 3.2 [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage applications to purchase homes rose 3.9 percent last week compared to the previous week on an adjusted basis.</p>
<p>On an unadjusted basis, purchases rose 3.5 percent compared with the previous week, but were 30.3 percent lower than it was the same week a year ago.</p>
<p>Including mortgage applications to refinance, total applications increased 3.2 percent on an adjusted basis.</p>
<p>Mortgage rates were the second lowest ever observed by the MBA’s weekly survey:</p>
<p>· 30-year fixed-rate mortgages decreased to 4.25 percent from 4.34 percent.<br />
· 15-year fixed-rate mortgages decreased to 3.67 percent from 3.74 percent.</p>
<p><em>Source: Mortgage Bankers Association (10/27/2010)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateloanguy.com/postname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Committee to Investigate Mortgage Servicing Problems</title>
		<link>http://realestateloanguy.com/postname%/</link>
		<comments>http://realestateloanguy.com/postname%/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 18:54:41 +0000</pubDate>
		<dc:creator>zteam4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Mortgage Servicing Problems]]></category>
		<category><![CDATA[Senate Banking Committee]]></category>

		<guid isPermaLink="false">http://realestateloanguy.com/?p=374</guid>
		<description><![CDATA[The House Subcommittee on Housing and Community Opportunity will hold a hearing on the industry’s foreclosure paperwork errors when Congress reconvenes next month. The hearing, scheduled for Thursday, November 18th, will investigate the problems that have recently surfaced in the mortgage servicing industry, including improper and possibly illegal foreclosure processing. The Senate Banking Committee, too, [...]]]></description>
			<content:encoded><![CDATA[<p>The House <a href="http://waters.house.gov/News/DocumentSingle.aspx?DocumentID=212352" target="_blank">Subcommittee on Housing and Community Opportunity</a> will hold a hearing on the industry’s foreclosure paperwork errors when Congress reconvenes next month.</p>
<p>The hearing, scheduled for Thursday, November 18th, will investigate the problems that have recently surfaced in the mortgage servicing industry, including improper and possibly illegal foreclosure processing.</p>
<p>The <a href="http://banking.senate.gov/public/index.cfm?FuseAction=Newsroom.PressReleases&amp;ContentRecord_id=8cc47714-ae01-8f06-f82d-ee447459432f" target="_blank">Senate Banking Committee</a>, too, plans to hold its own hearing on the matter on November 16th. Congresswoman Maxine Waters (D-California), who chairs the House subcommittee, expressed concern that the nation’s major banks themselves have revealed that improper and potentially fraudulent foreclosures have been widespread, not merely isolated incidents. Several of the largest mortgage servicers have voluntarily suspended at least some of their foreclosure proceedings to investigate their procedures.</p>
<p>In a statement issued Tuesday, Waters criticized Bank of America and GMAC Mortgage for lifting their foreclosure freezes this week. “I am disappointed by Bank of America’s rush to resume foreclosures after such a short review that calls into question how it could examine more than 100,000 mortgages so quickly,” Waters said. “I am also concerned that GMAC is moving ahead with foreclosures despite an employee’s admission that he ‘robosigned’ 10,000 foreclosure affidavits a month without verifying the accuracy of the documents.”Waters continued, “There is ample evidence that homeowners have been harmed by wrongful foreclosures. Regulators need to initiate a full review of Bank of America, GMAC, and other servicers because we cannot leave it to the banks to review and police themselves.”</p>
<p>In addition to hearing testimony from industry representatives, government regulators, and outside watchdogs at the November hearing, Chairwoman Waters says she wants to examine various solutions to address the nation’s strangling foreclosure crisis.</p>
<p>Waters recently introduced the Foreclosure Prevention and Sound Mortgage Servicing Act (H.R. 3451), which would prohibit a bank from initiating foreclosure proceedings without offering the homeowner loss mitigation. </p>
<p>By: Carrie Bay, DSNews.commDDSNews.comSNews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateloanguy.com/postname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan program for rehab loan</title>
		<link>http://realestateloanguy.com/postname%/</link>
		<comments>http://realestateloanguy.com/postname%/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:04:19 +0000</pubDate>
		<dc:creator>zteam4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[FHA 203(k)]]></category>
		<category><![CDATA[LOAN PROGRAMS]]></category>
		<category><![CDATA[rehab loan]]></category>

		<guid isPermaLink="false">http://realestateloanguy.com/?p=369</guid>
		<description><![CDATA[Home buyers thinking of purchasing a distressed property in need of repair, but who are concerned that the cost of the repairs could drain their savings account may qualify for the Federal Housing Administration’s (FHA) 203(k) rehabilitation program. • The FHA’s 203(k) rehabilitation program provides loans for covering renovation costs as well as the purchase [...]]]></description>
			<content:encoded><![CDATA[<p>Home buyers thinking of purchasing a distressed property in need of repair, but who are concerned that the cost of the repairs could drain their savings account may qualify for the Federal Housing Administration’s (FHA) 203(k) rehabilitation program.</p>
<p>• The FHA’s 203(k) rehabilitation program provides loans for covering renovation costs as well as the purchase price of the primary residence. Investors are not eligible for this program. Additionally, similar to traditional FHA loan programs, the rehab program allows for a down payment of as little as 3.5 percent.</p>
<p>• A common misperception about the program is that the house needs to be unlivable. Realistically, the property just needs to be outdated, according to a lender familiar with the program. The property “just has to appraise below market value and then at market value with the repairs.”</p>
<p>• Improvements deemed “luxury” are ineligible; however, the program has a wide range of definitions for “repairs” and “modernization.” Covered repairs include items such as a new roof or heating system, as well as decorative changes, like replacing vinyl with ceramic tile on the kitchen floor or painting the interior.</p>
<p>• In addition to putting down at least 3.5 percent of the current value of the property, buyers also must use a HUD-approved lender, appraiser, and a contractor approved by the lender for the repairs. One list of approved businesses can be found at <span style="text-decoration: underline;">203kcontractors.com</span>.</p>
<p>• Borrowers considering the FHA rehab loan program should be aware that loan rates typically run around a percentage point higher than conventional loans, and come in 15- to 30-year terms, either fixed or adjustable. Additional paperwork for inspection, appraisal, title updating, and the like can increase closing costs by $1,000 or more higher than the average.</p>
<p>• For additional information about the FHA 203(k) rehabilitation program, please visit <span style="text-decoration: underline;"><a href="http://www.hud.gov/offices/hsg/sfh/203k/203kabou.cfm">http://www.hud.gov/offices/hsg/sfh/203k/203kabou.cfm</a></span>.  </p>
<p>Read the full story: <span style="text-decoration: underline;"><a href="http://www.nytimes.com/2010/10/17/realestate/mortgages/17mort.html?_r=1&amp;ref=realestate">http://www.nytimes.com/2010/10/17/realestate/mortgages/17mort.html?_r=1&amp;ref=realestate</a>  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateloanguy.com/postname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;HUD Blog&#8221; on recent revelations about foreclosure processing</title>
		<link>http://realestateloanguy.com/postname%/</link>
		<comments>http://realestateloanguy.com/postname%/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 22:59:17 +0000</pubDate>
		<dc:creator>zteam4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreclosure processing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[HUD Blog]]></category>
		<category><![CDATA[mortages]]></category>
		<category><![CDATA[real estate loans]]></category>

		<guid isPermaLink="false">http://realestateloanguy.com/?p=364</guid>
		<description><![CDATA[The recent revelations about foreclosure processing &#8212; that some banks may be repossessing the homes of families improperly &#8212; has rightly outraged the American people. The notion that many of the very same institutions that helped cause this housing crisis may well be making it worse is not only frustrating &#8212; it&#8217;s shameful. Entire blog [...]]]></description>
			<content:encoded><![CDATA[<p>The recent revelations about foreclosure processing &#8212; that some banks may be repossessing the homes of families improperly &#8212; has rightly outraged the American people. The notion that many of the very same institutions that helped cause this housing crisis may well be making it worse is not only frustrating &#8212; it&#8217;s shameful.</p>
<p>Entire blog at: <a href="http://portal.hud.gov/portal/page/portal/HUD/press/blog/2010/blog2010-10-18">http://portal.hud.gov/portal/page/portal/HUD/press/blog/2010/blog2010-10-18</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateloanguy.com/postname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emergency Economic Stabilization Act of 2008, &#8220;EXPIRED&#8221;</title>
		<link>http://realestateloanguy.com/postname%/</link>
		<comments>http://realestateloanguy.com/postname%/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 23:12:54 +0000</pubDate>
		<dc:creator>zteam4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economic Stabilization Act]]></category>
		<category><![CDATA[Making Home Affordable Program]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Troubled Assets Relief Program]]></category>

		<guid isPermaLink="false">http://realestateloanguy.com/?p=360</guid>
		<description><![CDATA[The Emergency Economic Stabilization Act of 2008 (EESA) became law on October 3, 2008, during a time of tremendous financial upheaval and economic uncertainty. The Troubled Assets Relief Program (TARP) was established under the EESA with the specific goal of stabilizing the United States financial system and preventing a systemic collapse.  Treasury has established several [...]]]></description>
			<content:encoded><![CDATA[<p>The Emergency Economic Stabilization Act of 2008 (EESA) became law on October 3, 2008, during a time of tremendous financial upheaval and economic uncertainty.<br />
The Troubled Assets Relief Program (TARP) was established under the EESA with the specific goal of stabilizing the United States financial system and preventing a systemic collapse.  Treasury has established several programs under the TARP to stabilize the financial system and has now created the Financial Stability Program to further stabilize the financial system, restore the flow of credit to consumers and businesses, and tackle the foreclosure crisis to keep millions of Americans in their homes.<br />
On October 3, 2010, authority to make new investments under TARP, EXPIRED! However, Treasury will continue to disperse TARP funds for certain programs where it has existing contracts and previous commitments, including the following:</p>
<ul>
<li><strong><a title="homeowner.html" href="http://www.financialstability.gov/roadtostability/homeowner.html">Making Home Affordable Program</a></strong> </li>
<li><strong><a href="http://www.financialstability.gov/roadtostability/hardesthitfund.html">Hardest Hit Fund</a></strong></li>
<li><strong><a title="lendinginitiative.html" href="http://www.financialstability.gov/roadtostability/lendinginitiative.html">Consumer and Business Lending Initiative</a></strong></li>
<li><strong><a title="publicprivatefund.html" href="http://www.financialstability.gov/roadtostability/publicprivatefund.html">Public-Private Investment Program</a></strong></li>
<li><strong><a title="autoprogram.html" href="http://www.financialstability.gov/roadtostability/autoprogram.html">Automotive Industry Financing Program</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://realestateloanguy.com/postname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Rescue Scams: Another Potential Stress for Homeowners in Distress</title>
		<link>http://realestateloanguy.com/postname%/</link>
		<comments>http://realestateloanguy.com/postname%/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 23:21:47 +0000</pubDate>
		<dc:creator>zteam4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit-related issues]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[foreclosure fraudsters]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Rescue Scams]]></category>

		<guid isPermaLink="false">http://realestateloanguy.com/?p=354</guid>
		<description><![CDATA[The possibility of losing your home to foreclosure can be terrifying. The reality that scam artists are preying on the vulnerability of desperate homeowners is equally frightening. Many so-called foreclosure rescue companies or foreclosure assistance firms claim they can help you save your home. Some are brazen enough to offer a money-back guarantee. Unfortunately, once [...]]]></description>
			<content:encoded><![CDATA[<p>The possibility of losing your home to foreclosure can be terrifying. The reality that scam artists are preying on the vulnerability of desperate homeowners is equally frightening. Many so-called foreclosure rescue companies or foreclosure assistance firms claim they can help you save your home. Some are brazen enough to offer a money-back guarantee. Unfortunately, once most of these foreclosure fraudsters take your money, they leave you much the worse for wear.</p>
<p>Fraudulent foreclosure “rescue” professionals use half truths and outright lies to sell services that promise relief and then fail to deliver. Their goal is to make a quick profit through fees or mortgage payments they collect from you, but do not pass on to the lender. Sometimes, they assume ownership of your property by deceiving you, the homeowner. Then, when it’s too late to save your home, they take the property or siphon off the equity. You’ve lost your home to foreclosure despite your best intentions.</p>
<p>If you think you may be facing foreclosure, the Federal Trade Commission (FTC), the nation’s consumer protection agency, wants you to know how to recognize a foreclosure rescue scam. And even if the foreclosure process has already begun, the FTC and its law enforcement partners want you to know that legitimate options are available to help you save your home.</p>
<p><strong>For More Information,</strong></p>
<p>To learn more about mortgages and other credit-related issues, visit <a href="http://www.ftc.gov/credit">www.ftc.gov/credit</a> and MyMoney.gov, the U.S. government’s portal to financial education.</p>
<p>The FTC works to prevent fraudulent, deceptive and unfair business practices in the marketplace and to provide information to help consumers spot, stop and avoid them. To file a <a href="https://www.ftccomplaintassistant.gov/">complaint</a> or get <a href="http://www.ftc.gov/bcp/consumer.shtm">free information on consumer issues</a>, visit <a href="http://ftc.gov/">ftc.gov</a> or call toll-free, 1-877-FTC-HELP (1-877-382-4357); TTY: 1-866-653-4261. Watch a new video, <span style="text-decoration: underline;"><a href="http://www.ftc.gov/multimedia/video/scam-watch/file-a-complaint.shtm">How to File a Complaint</a></span>, at <a href="http://www.ftc.gov/video">ftc.gov/video</a> to learn more. The FTC enters consumer complaints into the <a href="http://www.ftc.gov/sentinel/">Consumer Sentinel Network</a>, a secure online database and investigative tool used by hundreds of civil and criminal law enforcement agencies in the U.S. and abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateloanguy.com/postname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Low Credit Scores&#8221; Blocking 1/3 of Americans from Homeownership</title>
		<link>http://realestateloanguy.com/postname%/</link>
		<comments>http://realestateloanguy.com/postname%/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:13:29 +0000</pubDate>
		<dc:creator>zteam4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[qualify for a mortgage]]></category>
		<category><![CDATA[real estate loans]]></category>

		<guid isPermaLink="false">http://realestateloanguy.com/?p=348</guid>
		<description><![CDATA[Nearly one-third of Americans are unlikely to qualify for a mortgage because their credit scores are too low, making homeownership out of reach for many, according to the online real estate marketplace Zillow. The Seattle-based company analyzed more than 25,000 loan quotes and purchase requests on Zillow Mortgage Marketplace during the first half of September [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly one-third of Americans are unlikely to qualify for a mortgage because their credit scores are too low, making homeownership out of reach for many, according to the online real estate marketplace <a href="http://www.zillow.com/" target="_blank">Zillow</a>.<br />
The Seattle-based company analyzed more than 25,000 loan quotes and purchase requests on <a href="http://www.zillow.com/mortgage-rates/" target="_blank">Zillow Mortgage Marketplace</a> during the first half of September and found that borrowers with credit scores under 620 who were seeking a 30-year fixed, conventional loan were unlikely to receive even one loan quote, even if they offered a down payment of 15 to 25 percent.</p>
<p>Nearly one-third of Americans, or 29.3 percent, has a credit score this low, according to data provided by <a href="http://www.myfico.com/" target="_blank">myFICO.com</a>.</p>
<p>Not only are a third of Americans locked out of owning a home, but less than half qualify for the best rates. The lowest interest rates went to mortgage borrowers who were among the 47 percent of Americans with credit scores of 720 or above.</p>
<p>Article by Carrie Bay at:  <a href="http://www.dsnews.com/articles/low-credit-scores-blocking-1-3-of-americans-from-homeownership-zillow-2010-09-28">http://www.dsnews.com/articles/low-credit-scores-blocking-1-3-of-americans-from-homeownership-zillow-2010-09-28</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateloanguy.com/postname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 Home Sales Volume</title>
		<link>http://realestateloanguy.com/postname%/</link>
		<comments>http://realestateloanguy.com/postname%/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 20:00:22 +0000</pubDate>
		<dc:creator>zteam4u</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[August 2010]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://realestateloanguy.com/?p=345</guid>
		<description><![CDATA[34,239 new and resale homes closed escrow in California during August 2010, down 13.5% from one year ago when 39,878 sales closed escrow. Statewide, sales volume has continued to show its recent downward trend. One factor contributing to the sales decline was buyers taking advantage of the state and federal tax credits through the first [...]]]></description>
			<content:encoded><![CDATA[<p>34,239 new and resale homes closed escrow in California during August 2010, down 13.5% from one year ago when 39,878 sales closed escrow. Statewide, sales volume has continued to show its recent downward trend. One factor contributing to the sales decline was buyers taking advantage of the state and federal tax credits through the first quarter of 2010. [For more information on California home sales, see the August 2010 <strong>first tuesday</strong> market chart, <a href="http://firsttuesdayjournal.com/home-sales-volume-and-price-peaks/">Home sales volume and price peaks</a>.]</p>
<p>Real estate owned (REO) resales accounted for 32% of all <strong>resales</strong> in August — comparable to 36% in July but down from 42% of all sales one year earlier.</p>
<p>Speculator and investor house buying represented 22% of resales in Southern California (SoCal) and 18% in the Bay Area. The high-tier home market accounted for 18% of resales in SoCal and 34% of Northern California (NorCal) sales, up from 16% and 29% one year earlier.</p>
<p>Federal Housing Administration (FHA)-insured loans represented 37% of SoCal and 24% of Bay Area mortgages recorded in August 2010, down from 40% and 25% one year earlier. These drops in FHA-insured originations are consistent with the fact that expensive homes have become a higher percentage of resales.</p>
<p>Adjustable rate mortgages (ARMs) provided for 6% of total mortgages in SoCal and 9% of NorCal mortgages. Jumbo loans (mortgages over $417,000) accounted for 18% of SoCal and 36% of Bay Area purchase-assist financing in August.</p>
<p>Cash purchases represented 26% of SoCal and 26% of NorCal sales in August.</p>
<p>Re: “<a href="http://www.dqnews.com/Articles/2010/News/California/RRCA100916.aspx">California August Home Sales</a>” from MDA Dataquick</p>
<p>By <a title="Posts by ft Editorial Staff" href="http://firsttuesdayjournal.com/author/admin/">ft Editorial Staff</a>, <em>Copyright © 2010 by </em><strong><em>first tuesday</em></strong><em> Realty Publications, Inc. Readers are encouraged to reprint or distribute this information with credit given to the </em><strong><em><a href="http://firsttuesdayjournal.com/">first tuesday</a> </em></strong><em>Journal Online </em></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateloanguy.com/postname%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

